Thursday, April 21, 2005

Sven Klein and Alcatraz Swim - San Francisco, California - June 30, 2002

Division: Men - 1-99
1. NICK JOHANSEN, SAN LUIS OBISPO 23 0:31:31 O'All: 1
2. ERIC MELDER, ALAMEDA 19 0:33:26 O'All: 2
3. MATTHEW RIDGE, SAN FRANCISCO 29 0:34:12 O'All: 3
4. BOBBY ALLISON, NEW YORK 31 0:34:24 O'All: 4
5. JOHN COLLINGWOOD, PHOENIX 34 0:34:44 O'All: 5
6. DARREN GROVE, SAN RAFAEL 36 0:35:05 O'All: 6
7. BRIAN KING, SANTA CRUZ 19 0:35:23 O'All: 7
8. DONN BYRNE JR, PALO ALTO 33 0:35:44 O'All: 8
9. JOHN ANDERSON, SUISUN 60 0:36:34 O'All: 9
10. PETER WEINSTEIN, SAN ANSELMO 38 0:36:39 O'All: 10
11. RAMSIN WARDA, SAN JOSE 33 0:36:53 O'All: 11
12. JOHN HENZE, MENLO PARK 38 0:37:06 O'All: 12
13. MIKE LONG, SANTA BARBARA 32 0:37:11 O'All: 13
14. SEAN MC FADDEN, MILL VALLEY 34 0:37:13 O'All: 14
15. GEORGE HUERTAS, LAFAYETTE 39 0:37:16 O'All: 15
16. MAURICIO VEGA-KURI, MEXICALI 30 0:37:29 O'All: 16
17. PAUL KRETKOWSKI, SAN FRANCISCO 35 0:38:04 O'All: 17
18. ARIEL AUSTRIA, SAN FRANCISCO 38 0:38:22 O'All: 18
19. CHARLES FIEDLER, BLOOMFIELD HILL 49 0:38:25 O'All: 19
20. GEOFF SCHEUMANN, SAN FRANCISCO 34 0:38:45 O'All: 20
21. WESLEY OHLSEN, CHICO 61 0:39:26 O'All: 21
22. SVEN KLEIN, SANTA BARBARA 30 0:39:35 O'All: 22
23. BILL DE MAURO, LONGMONT 42 0:39:49 O'All: 23
24. PATRICK MC GAUGHEY, MENLO PARK 31 0:40:39 O'All: 24
25. JOSEPH HILL, SAN FRANCISCO 29 0:40:42 O'All: 25
26. PAUL SACRAMENTO, SAN FRANCISCO 40 0:41:28 O'All: 26
27. SCOTT OGILVIE, PACIFIC PALISAD 48 0:41:54 O'All: 27
28. CAMERON KYLE, LONG BEACH 34 0:42:27 O'All: 28
29. NENO DUPLANCIC, ORINDA 46 0:43:09 O'All: 29
30. PATRICK BURROUGHS, VISALIA 15 0:43:11 O'All: 30
31. CHRIS KETNER, SAN MATEO 50 0:43:45 O'All: 31
32. MOHYUDDIN KHAN, UNION CITY 21 0:43:53 O'All: 32
33. JAMES FISHER, SAN FRANCISCO 39 0:44:08 O'All: 33
34. AMNON LEVY, SAN FRANCISCO 34 0:44:44 O'All: 34
35. TIM LENIHAN, SAN JOSE 42 0:45:07 O'All: 35
36. GEORGE ENGEL, SAN BRUNO 30 0:45:48 O'All: 36
37. DONN BYRNE SR, LOS GATOS 62 0:46:40 O'All: 37
38. GRAHAM WILLIAMS, MELBOURNE 62 0:47:01 O'All: 38
39. AARON BRAUN, JAMAICA PLAIN 29 0:49:03 O'All: 39
40. EDWARD KENNEDY, HENDERSON 37 0:49:41 O'All: 40
41. FRANCESCO LAGUTAINE, MILL VALLEY 33 0:50:01 O'All: 41
42. ROBB ABRAMS, TACOMA 58 0:50:37 O'All: 42
43. PETER MC KENZIE, UNKNOWN 40 0:50:59 O'All: 43
44. KIEN YIH, MOUNTAIN VIEW 24 0:53:28 O'All: 44
45. BRADLEY FIEDLER, FEDERAL WY 45 0:53:59 O'All: 45
46. VENU RIGGIO, SAN FRANCISCO 49 0:54:02 O'All: 46
47. TOANTRI NGUYEN, MILPITAS 30 0:54:38 O'All: 47

0 Comments:

Post a Comment

<< Home